Trouble with connecting and then staying connected to Startrek online

here is the tracert for the recommended testing i had them come and check my modem and have power cycled it and done a ipconfig release renew winsock reset and dnsflush. I have a hard time connecting and horrible in game latency when i can get it to connect
microsoft Windows [Version 10.0.22621.2428]
(c) Microsoft Corporation. All rights reserved.
Tracing route to patchserver.crypticstudios.com [208.95.184.200]
over a maximum of 30 hops:
1 1 ms 1 ms 2 ms routerlogin.net [192.168.0.1]
2 * * * Request timed out.
3 27 ms 47 ms 29 ms lag-63.keennhfi01h.netops.charter.com [24.58.224.33]
4 15 ms 24 ms 17 ms lag-47.ptldmehx02r.netops.charter.com [24.58.41.94]
5 21 ms 23 ms 22 ms lag-25.rcr01albynyyf.netops.charter.com [24.58.32.64]
6 30 ms 30 ms 30 ms lag-26.nycmny837aw-bcr00.netops.charter.com [24.30.201.130]
7 31 ms 31 ms 30 ms lag-20.nwrknjmd67w-bcr00.netops.charter.com [66.109.5.139]
8 * 31 ms 31 ms lag-11.ear3.Newark1.Level3.net [4.68.127.201]
9 * * * Request timed out.
10 36 ms 36 ms 35 ms PERFECT-WOR.bear2.Boston1.Level3.net [4.16.14.234]
11 40 ms 37 ms 38 ms 198.49.243.237
12 37 ms 35 ms 32 ms patchserver.crypticstudios.com [208.95.184.200]
Trace complete.
C:\Users\cryst>TRACERT target.com
Tracing route to target.com [151.101.66.187]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms routerlogin.net [192.168.0.1]
2 * * * Request timed out.
3 31 ms 32 ms 30 ms lag-63.keennhfi01h.netops.charter.com [24.58.224.33]
4 13 ms 17 ms 14 ms lag-47.ptldmehx02r.netops.charter.com [24.58.41.94]
5 23 ms 22 ms 22 ms lag-25.rcr01albynyyf.netops.charter.com [24.58.32.64]
6 29 ms 29 ms 29 ms lag-416.nycmny837aw-bcr00.netops.charter.com [66.109.6.10]
7 29 ms 30 ms 29 ms lag-1.pr2.nyc20.netops.charter.com [66.109.9.5]
8 30 ms 30 ms 30 ms 103.244.50.226
9 33 ms 32 ms 28 ms 151.101.66.187
Trace complete.
C:\Users\cryst>TRACERT google.com
Tracing route to google.com [142.251.32.110]
over a maximum of 30 hops:
1 1 ms 2 ms 2 ms routerlogin.net [192.168.0.1]
2 * * * Request timed out.
3 32 ms 32 ms 31 ms lag-63.keennhfi01h.netops.charter.com [24.58.224.33]
4 13 ms 13 ms 14 ms lag-47.ptldmehx02r.netops.charter.com [24.58.41.94]
5 24 ms 23 ms 23 ms lag-25.rcr01albynyyf.netops.charter.com [24.58.32.64]
6 31 ms 29 ms 29 ms lag-26.nycmny837aw-bcr00.netops.charter.com [24.30.201.130]
7 33 ms 29 ms 29 ms 72.14.214.208
8 30 ms 30 ms 30 ms 142.251.78.63
9 32 ms 33 ms 30 ms 142.251.60.181
10 32 ms 31 ms 28 ms lga25s77-in-f14.1e100.net [142.251.32.110]
Trace complete.
C:\Users\cryst>TRACERT 8.8.8.8
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms routerlogin.net [192.168.0.1]
2 * * * Request timed out.
3 23 ms 32 ms 33 ms lag-63.keennhfi01h.netops.charter.com [24.58.224.33]
4 18 ms 15 ms 14 ms lag-47.ptldmehx02r.netops.charter.com [24.58.41.94]
5 21 ms 21 ms 23 ms lag-25.rcr01albynyyf.netops.charter.com [24.58.32.64]
6 29 ms 30 ms 29 ms lag-16.nycmny837aw-bcr00.netops.charter.com [66.109.6.74]
7 29 ms 29 ms 30 ms 72.14.209.170
8 32 ms 31 ms 29 ms 142.251.78.63
9 30 ms 31 ms 29 ms 142.251.60.239
10 30 ms 30 ms 28 ms dns.google [8.8.8.8]
Trace complete.
C:\Users\cryst>
Answers
-
Hi & welcome!
The tracerts provided do not show any issues or concerns with the route. I was also able to locate your account and I can see that your signal levels are good and in range.
What other troubleshooting have you tried? Have you contacted cryptic studios to see if they are reporting any known issues.
0