Didn't find what you were looking for?
We have advanced search options to make it easier to locate posts, questions and answers on this community.
More information can be found at Advanced Search Options
If you are looking for something specific, please check if someone else has already asked or answered the same question.
Modem resets multiple times a day

zackb_k
Posts: 1
RF Parameters |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 17 | 705.00 MHz | -7.20 dBmV | 40.37 dB | 256QAM | 26359746 | 9 | 0 |
Downstream 2 | 1 | 603.00 MHz | -8.20 dBmV | 40.37 dB | 256QAM | 11841077 | 7 | 0 |
Downstream 3 | 2 | 609.00 MHz | -9.00 dBmV | 38.61 dB | 256QAM | 13492982 | 0 | 0 |
Downstream 4 | 3 | 621.00 MHz | -8.20 dBmV | 38.98 dB | 256QAM | 11638510 | 0 | 0 |
Downstream 5 | 4 | 627.00 MHz | -9.30 dBmV | 38.61 dB | 256QAM | 10652159 | 0 | 0 |
Downstream 6 | 5 | 633.00 MHz | -8.80 dBmV | 38.61 dB | 256QAM | 11949225 | 0 | 0 |
Downstream 7 | 6 | 639.00 MHz | -8.30 dBmV | 38.98 dB | 256QAM | 12275972 | 0 | 0 |
Downstream 8 | 7 | 645.00 MHz | -9.10 dBmV | 38.98 dB | 256QAM | 13485789 | 0 | 0 |
Downstream 9 | 8 | 651.00 MHz | -8.30 dBmV | 38.98 dB | 256QAM | 12683566 | 2 | 0 |
Downstream 10 | 9 | 657.00 MHz | -8.60 dBmV | 38.61 dB | 256QAM | 12264312 | 0 | 0 |
Downstream 11 | 10 | 663.00 MHz | -8.90 dBmV | 38.61 dB | 256QAM | 11571595 | 0 | 0 |
Downstream 12 | 11 | 669.00 MHz | -7.70 dBmV | 38.98 dB | 256QAM | 11334179 | 8 | 0 |
Downstream 13 | 12 | 675.00 MHz | -8.30 dBmV | 38.61 dB | 256QAM | 12291661 | 0 | 0 |
Downstream 14 | 13 | 681.00 MHz | -8.70 dBmV | 38.61 dB | 256QAM | 13063811 | 0 | 0 |
Downstream 15 | 14 | 687.00 MHz | -7.50 dBmV | 38.98 dB | 256QAM | 11657015 | 8 | 0 |
Downstream 16 | 15 | 693.00 MHz | -8.30 dBmV | 38.98 dB | 256QAM | 11373714 | 0 | 0 |
Downstream 17 | 16 | 699.00 MHz | -8.10 dBmV | 38.98 dB | 256QAM | 13476689 | 0 | 0 |
Downstream 18 | 18 | 711.00 MHz | -8.10 dBmV | 38.61 dB | 256QAM | 11827849 | 0 | 0 |
Downstream 19 | 19 | 717.00 MHz | -7.50 dBmV | 38.98 dB | 256QAM | 11665276 | 0 | 0 |
Downstream 20 | 20 | 723.00 MHz | -7.30 dBmV | 38.98 dB | 256QAM | 11428782 | 0 | 0 |
Downstream 21 | 21 | 729.00 MHz | -8.30 dBmV | 38.61 dB | 256QAM | 11882722 | 0 | 0 |
Downstream 22 | 22 | 735.00 MHz | -7.30 dBmV | 38.98 dB | 256QAM | 12600199 | 0 | 0 |
Downstream 23 | 23 | 741.00 MHz | -7.20 dBmV | 38.98 dB | 256QAM | 15117616 | 0 | 0 |
Downstream 24 | 24 | 747.00 MHz | -8.00 dBmV | 38.98 dB | 256QAM | 15766874 | 6 | 0 |
Reset FEC Counters |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 32 | 36.80 MHz | 51.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 31 | 30.40 MHz | 51.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 3 | 30 | 24.00 MHz | 51.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 29 | 19.20 MHz | 51.75 dBmV | DOCSIS1.x (TDMA) | 2560 kSym/s | 16QAM |
Status |
System Uptime: | 16 d: 11 h: 34 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | OPERATIONAL |
Time and Date: | Mon 2018-12-31 10:22:23 |
DOCSIS(CM) Events |
Date Time | Event ID | Event Level | Description |
12/28/2018 18:40 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/28/2018 19:17 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/29/2018 11:58 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/29/2018 11:59 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/29/2018 12:00 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 0:32 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:07 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:07 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:08 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:10 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:11 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:12 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:13 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:14 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:17 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:18 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 12:19 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/30/2018 20:00 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/31/2018 9:56 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
12/31/2018 9:57 | 73040200 | 3 | TLV-11 - Illegal Set operation failed;CM-MAC=3c:04:61:ed:92:87;CMTS-MAC=00:01:5c:77:98:55;CM-QOS=1.1;CM-VER=3.0; |
It's been constant with some weeks better then others, also have the Business package for 200Mbps down as I'll work from home. When it does go down, it'll often go down three times within an hour, then it'll be fine for a bit. No TV's or nothing. Only splitter inside the house is right where the modem is, as the install tech splitted it. Installed a Telephony and Internet Modem and when they reset, they both reset at the same time.
0
This discussion has been closed.