Didn't find what you were looking for?


We have advanced search options to make it easier to locate posts, questions and answers on this community.
More information can be found at Advanced Search Options
If you are looking for something specific, please check if someone else has already asked or answered the same question.

Packet loss since yesterday

tniliesfahani
tniliesfahani Posts: 3 Spectator

Getting packet loss on second hop. Can someone from technical staff comment please?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 65 | 65 | 0 | 0 | 2 | 0 |
| int-1.snmncaby03m.netops.charter.com - 4 | 58 | 56 | 7 | 12 | 28 | 13 |
| lag-61.snmncaby02h.netops.charter.com - 15 | 42 | 36 | 8 | 13 | 23 | 14 |
| lag-22.hcr02snmncaby.netops.charter.com - 15 | 42 | 36 | 10 | 15 | 21 | 17 |
| lag-20.lamrcadq02r.netops.charter.com - 4 | 54 | 52 | 10 | 17 | 40 | 12 |
| lag-28.rcr01tustcaft.netops.charter.com - 9 | 46 | 42 | 6 | 14 | 36 | 11 |
| 72.14.221.250 - 4 | 58 | 56 | 11 | 17 | 28 | 18 |
| 172.253.65.207 - 11 | 46 | 41 | 12 | 17 | 40 | 18 |
| 142.251.60.99 - 9 | 46 | 42 | 13 | 18 | 39 | 14 |
| dns.google - 11 | 46 | 41 | 13 | 17 | 31 | 18 |
|____________|||||||
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Comments

  • Jilliana_M
    Jilliana_M Posts: 226 ✅ Verified Employee Moderator

    Hey there @tniliesfahani!

    Welcome to our community page and thank you for sharing those ping results with us. We apologize for any service-related issues you are experiencing and would be glad to help! To begin, I was able to locate your account using the information provided during the registration process. Upon checking the equipment on the account, I am not showing any area related interruption, but I can confirm the modem has a strong signal and it has gone offline several times in the last few days. To confirm, is the device powered by a power-strip or directly into the wall?

  • tniliesfahani
    tniliesfahani Posts: 3 Spectator

    The modem is powered by a power-strip. I rebooted the modem once today, but it didn't make any difference.

    Here is another run:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 221 | 221 | 0 | 0 | 9 | 0 |
    | int-1.snmncaby03m.netops.charter.com - 10 | 164 | 149 | 6 | 11 | 25 | 14 |
    | lag-61.snmncaby02h.netops.charter.com - 5 | 191 | 183 | 5 | 15 | 114 | 9 |
    | lag-22.hcr02snmncaby.netops.charter.com - 7 | 175 | 163 | 7 | 12 | 29 | 10 |
    | lag-20.lamrcadq02r.netops.charter.com - 5 | 190 | 182 | 9 | 16 | 39 | 10 |
    | lag-28.rcr01tustcaft.netops.charter.com - 10 | 163 | 148 | 4 | 12 | 28 | 17 |
    | 72.14.221.250 - 7 | 175 | 163 | 8 | 15 | 39 | 14 |
    | 172.253.65.207 - 12 | 151 | 133 | 11 | 15 | 28 | 21 |
    | 142.251.60.99 - 11 | 158 | 141 | 11 | 16 | 29 | 13 |
    | dns.google - 9 | 168 | 154 | 11 | 16 | 32 | 15 |
    |____________|||||||
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • William_M
    William_M Posts: 1,529 ✅ Verified Employee Moderator
    edited November 30

    Could you try pinging a different IP? What problems are you actually experiencing when using the internet which prompted you to run these tests? Are the problems constant or intermittent?

  • tniliesfahani
    tniliesfahani Posts: 3 Spectator

    The packet loss is gone this morning. The symptoms were "rubber band lag" while play online games. Here is a test I ran today:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 444 | 444 | 0 | 0 | 1 | 0 |
    | int-1.snmncaby03m.netops.charter.com - 0 | 444 | 444 | 6 | 13 | 26 | 17 |
    | lag-61.snmncaby02h.netops.charter.com - 0 | 444 | 444 | 7 | 17 | 106 | 17 |
    | lag-22.hcr02snmncaby.netops.charter.com - 0 | 444 | 444 | 7 | 13 | 27 | 9 |
    | lag-20.lamrcadq02r.netops.charter.com - 0 | 444 | 444 | 9 | 15 | 27 | 18 |
    | lag-28.rcr01tustcaft.netops.charter.com - 0 | 444 | 444 | 8 | 14 | 28 | 18 |
    | 72.14.221.250 - 0 | 444 | 444 | 11 | 18 | 31 | 21 |
    | 172.253.65.207 - 0 | 444 | 444 | 11 | 18 | 31 | 14 |
    | 142.251.60.99 - 0 | 444 | 444 | 11 | 17 | 31 | 21 |
    | dns.google - 0 | 444 | 444 | 11 | 17 | 31 | 21 |
    |____________|||||||
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

  • HT_Greenfield
    HT_Greenfield Posts: 1,170 Contributor

    Outstanding! Just curious if you changed up anything locally from when WinMTR wasn't sending as many requests anywhere beyond the LAN router as the number of replies it was receiving from it to when it was doing so!?